Dawson Straight Jeans
VAT included.
Free UK delivery on every order.
Couldn't load pickup availability
Description
Dawson Straight Jeans
Give your everyday wardrobe a timeless upgrade with the Dawson Straight Jeans. Combining a vintage-inspired washed finish with a clean, straight-leg silhouette, these jeans bring effortless character to modern casual dressing.
Designed for versatile everyday styling, the classic denim look pairs easily with T-shirts, knitwear, casual shirts and trainers. The understated design makes them a reliable choice for relaxed weekends and everyday outfits.
Product Details
- Colour: Vintage Blue
- Style: Retro, minimalist and casual
- Fit: Straight leg
- Finish: Vintage-inspired washed denim
- Design: Classic denim styling with patch pockets
- Occasion: Everyday wear and casual outings
- Available Sizes: Waist sizes 28, 29, 30, 31, 32, 33, 34, 36, 38 and 40
Size Guide
The Dawson Straight Jeans have a comfortable, true-to-size fit. Choose your size using the weight guide below, then check the measurements to make sure it suits you. For a more relaxed look, we recommend going up one size.
Recommended Size by Body Weight
| Body Weight (kg) | Body Weight (lb) | Recommended Waist Size |
|---|---|---|
| Under 55 | Under 121 | 28 |
| 55–60 | 121–132 | 29 |
| 60–65 | 132–143 | 30 |
| 65–70 | 143–154 | 31 |
| 70–75 | 154–165 | 32 |
| 75–80 | 165–176 | 33 |
| 80–85 | 176–187 | 34 |
| 85–95 | 187–209 | 36 |
| 95–105 | 209–231 | 38 |
| 105–115 | 231–254 | 40 |
Size Measurements
| Waist Size | Waist cm (in) |
Hip cm (in) |
Leg Opening cm (in) |
Length cm (in) |
|---|---|---|---|---|
| 28 | 69.9 (27.5) | 100.3 (39.5) | 43.8 (17.2) | 103 (40.6) |
| 29 | 72.4 (28.5) | 102.6 (40.4) | 44.8 (17.6) | 103 (40.6) |
| 30 | 74.9 (29.5) | 105.4 (41.5) | 45.7 (18.0) | 104 (40.9) |
| 31 | 77.5 (30.5) | 108 (42.5) | 46.7 (18.4) | 104 (40.9) |
| 32 | 80 (31.5) | 110.5 (43.5) | 47.6 (18.7) | 105 (41.3) |
| 33 | 82.6 (32.5) | 113 (44.5) | 48.6 (19.1) | 105 (41.3) |
| 34 | 85.1 (33.5) | 115.6 (45.5) | 49.5 (19.5) | 106 (41.7) |
| 36 | 90.2 (35.5) | 120.7 (47.5) | 51.4 (20.2) | 106 (41.7) |
| 38 | 95.3 (37.5) | 125.7 (49.5) | 53.3 (21.0) | 107 (42.1) |
| 40 | 100.3 (39.5) | 130.8 (51.5) | 55.2 (21.7) | 108 (42.5) |
Fit Note: Weight recommendations are a guide only, and measurements may vary slightly (1–2 cm) between pieces. If you are between sizes or prefer a relaxed fit, we recommend choosing the larger size.
Care
Cold wash, inside out. Hang dry. Full instructions are on the care label.
Delivery & Returns
- Free UK delivery on every order — no minimum.
- Dispatched within working days; tracked to your door.
- 14-day returns: send unworn items back in their original condition for a full refund.


